Summary of Grades for PHY3221, Spring 2003
Here is a summary of the percentage points for exams and homework,
together with the total percentage points and the corresponding final
grade. For more details see the corresponding summary tables for
homework and exams separately. Your letter grade has been determined
mainly on the basis of your total percentage points, with small
adjustements due to my personal evaluation of attendance,
partecipation, and improvement.
| code | Midterm 1(%) | Midterm 2(%) | Final(%) | Homework(%) | Total(%) | Grade |
| - | 15% | 15% | 30% | 40% | 100% | - |
| 6099 | 13.5 | 11.5 | 24.6 | 35.36 | 84.96 | A- |
| 0773 | 9.75 | 9 | 21 | 36.79 | 76.54 | B |
| 2666 | 11 | 12.5 | 15 | 37.81 | 76.31 | B |
| 5298 | 16 | 7.5 | 22.8 | 38.16 | 84.46 | A- |
| 0748 | 10.25 | 9.5 | 21.6 | 39.77 | 81.12 | B+ |
| 0320 | 13 | 11 | 27 | 33.15 | 84.15 | A- |
| 9556 | 10 | 6 | 10.8 | 13.26 | 40.06 | D |
| 4017 | 9.75 | 10 | 7.8 | 42.13 | 69.68 | B- |
| 8883 | 10 | 9 | 17.4 | 39.32 | 75.72 | B |
| 9693 | 12 | 16 | 25.2 | 32.08 | 85.28 | A- |
| 0839 | 17 | 17.5 | 19.8 | 31.5 | 85.8 | A- |
| 5891 | 4 | 4.5 | 10.2 | 8.79 | 27.49 | F |
| 3187 | 13.5 | 8 | 25.2 | 37.61 | 84.31 | A- |
| 3492 | 8.75 | 9 | 20.4 | 42.03 | 80.18 | B+ |
| 9587 | 6.5 | 4 | 7.8 | 30.97 | 49.27 | C- |
| 1116 | 2 | 0.5 | 0 | 9.71 | 12.21 | F |
| 4203 | 4.5 | 4 | 2.4 | 9.61 | 20.51 | F |
| 6845 | 0 | 0 | 0 | 0 | 0 | F |
| 5742 | 9.5 | 13.5 | 21.6 | 29.27 | 73.87 | B- |
| 3162 | 8.75 | 16 | 22.8 | 39.78 | 87.33 | A- |
| 0509 | 0 | 0 | 0 | 5.49 | 5.49 | F |
| 3305 | 8.75 | 11 | 12 | 42.08 | 73.83 | B- |
Laura Reina
Last modified: Sat May 3 15:03:47 EDT 2003