Ph.D. Recipients (1957-2022)
The FSU HEP group has a long history of producing Ph.D. graduates that go on to a variety of careers. More than 100 former students hold a doctorate as a result of working with our group. Below is a list of our graduates and current information if known. (See below about how to help keep the list up to date.)
| Name (Advisor) | Year | Current Position | Thesis | Web/Email |
| Frank Schwamb (Lannutti) | 1963 | |||
| Laszlo Jamos Gutay (Lannutti) | 1964 | Purdue U. (emeritus) |
|
(website) |
| Raymond Hunter (Lannutti) | 1964 | Los Alamos? |
|
|
| Shrawan Kumar Tuli (Lannutti) | 1964 |
|
|
|
| John Dockery (Lannutti) | 1965 |
|
|
|
| Bruce Reynolds (Lannutti) | 1966 |
|
|
|
| John O’Neall (Lannutti) | 1967 | retired |
|
|
| W. H. Sims (Lannutti) | 1967 |
|
|
|
| Benjamin Harms (Lannutti) | 1969 | deceased, U. of Alabama |
|
(website) |
| Craig Harrison (Lannutti) | 1970 |
|
|
|
| Mary Mogge Hogan (Kretzschmar) | 1970 | Cal Poly Pomona (retired) |
|
(website) |
| Babak Etemadi (Kimel) | 1971 | deceased - formerly FAMU (retired) |
|
|
| William Morris (Albright) | 1973 |
|
|
|
| Richard Wieckowicz (Albright) | 1973 | Environmental Protection, Florida |
|
|
| Charles Capps (Williams) | 1975 |
|
|
|
| Nelson Pewitt (Hagopian) | 1975 | Venture Net Partners |
|
|
| Dennis Wilkins (Hagopian) | 1975 | Mobile, Ala |
|
|
| David Gluch (Kimel) | 1976 | St. Petersberg |
|
|
| Paul Madden, Jr. (Albright) | 1976 | L-3 Communications Security and Detection Systems |
|
|
| John Richey (Hagopian) | 1976 | Lockheed, Phoenix |
|
|
| Norberto Ezquerra (Albright) | 1978 | Georgia Tech. Coll. of Computing |
|
|
| Roger Parsons (Dirac) | 1980 |
|
|
|
| Barbara Wind (Hagopian) | 1980 | NASA |
|
|
| Farhang Amiri (Williams) | 1981 | Weber State Univesity (Emeritus) |
|
(website) |
| Patrick Hays (Lannutti) | 1982 | Los Angeles, CA |
|
|
| Charles Merrill Jenkins (Hagopian) | 1982 | U. of South Alabama |
|
(website) |
| Glenn Sowell (Kimel) | 1982 |
|
|
|
| R. Kent Clark (Diamond) | 1983 | U. of South Alabama (retired) |
|
(website) |
| Paul Barlow (Hagopian) | 1984 |
|
|
|
| Forest Davenport (Albright) | 1984 | U. of N. Carolina, Asheville (Emeritus) |
|
(website) |
| Bruce Hellman (Dirac) | ??? | deceased - formerly CIA |
|
|
| John Piper (Hagopian) | 1985 | US Navy, Panama City, FL |
|
|
| David Reeves (Hagopian) | 1985 |
|
|
|
| Roman Salvador (Duke) | 1987 |
|
|
|
| Lewis Bergmann (Owens) | 1989 | Destin, FL |
|
|
| Steve Black (Owens) | 1989 |
|
|
|
| Paul Carter (Duke) | 1989 | Scientific Research Corp. |
|
(website) |
| Claus Vohwinkel (Berg) | 1989 | Dresdener Bank/Frankfurt |
|
|
| Kathleen Turner (Levinthal) | 1989 | U.S. Department of Energy |
|
|
| R. Raju Voswamathan | 1989 |
|
|
|
| Gianluigi Boca (Levinthal) | 1990 | University of Pavia |
|
(website) |
| Amber Boehnlein (Hagopian) | 1990 | Jefferson Lab |
|
|
| David Boehnlein (Hagopian) | 1990 | Science writer |
|
|
| Lee Sawyer (Levinthal) | 1991 | Louisiana Tech. U. (faculty) |
|
(email) |
| Ramon Villanova (Berg) | 1991 | Universitat Pompeu Fabra (faculty) |
|
(website) |
| Herman White (Hagopian) | 1991 | Fermilab |
|
|
| Peter Williams (Duke) | 1991 |
|
|
|
| Jonas Berlin (Heller/Duke) | 1992 | AlixPartners |
|
|
| Markus Klomfass (Heller/Duke) | 1992 |
|
|
|
| Bobby Bailey (Owens) | 1993 | U. of Maryland in South Korea |
|
|
| Balasubramanian Krishnan (Berg) | 1993 | CEO Nuveda Learning |
|
(website) |
| Mark Goforth (Wahl) | 1995 | Goforth Scientific, Inc., CEO |
|
(website) |
| Robert Madden (Wahl) | 1995 |
|
|
|
| Chi-Hao Chen (Baer) | 1995 |
|
|
|
| Ray Munroe (Baer) | 1996 | Tallahassee (deceased) |
|
|
| Chris Shaffer (Hagopian/Linn) | 1997 | New York, NY |
|
|
| Guoliang Wang (Blessing/Hagopian) | 1997 | deceased - formerly Lucent, Chicago, IL |
|
|
| Michal Brhlik (Baer) | 1997 |
|
|
|
| Dan Karmgard (Hagopians) | 1999 | U. Notre Dame |
|
|
| Richard Cavanaugh (Wahl) | 1999 | U. Illinois Chicago/Fermilab |
|
(website) |
| Jeff McDonald (Prosper) | 1999 | U. of Minnesota |
|
|
| Pamela Quintana (Baer) | 2000 | Spring Hill College |
|
|
| Chris Fink (Owens) | 2001 | JRM Technologies |
|
|
| Brian Connolly (Wahl/Prosper) | 2002 | Cincinnati Children's Hospital | thesis | (website) |
| Alexander Velytsky (Berg) | 2004 | City Bank New York | thesis |
|
| Tadas Krupovnikas (Baer) | 2004 | Shell Oil Company | thesis |
|
| Jorge O'Farrill (Baer/Prosper) | 2004 | NASA, Huntsville, AL | thesis |
|
| Daniel Auto (Baer) | 2004 |
|
thesis |
|
| Chris Jackson (Reina) | 2005 | Cincinnati Reds | thesis |
|
| Jose Lazoflores (Hagopian) | 2006 | Credit Suisse | thesis |
|
| Azar Mustafayev (Baer) | 2006 | U.S. Bank | thesis |
|
| Sinjini Sengupta (Blessing) | 2006 | Texas A&M U. | thesis | (website) |
| Alexei Bazavov (Berg) | 2007 | Michigan State U. | thesis |
|
| Eun-Kyung Park (Baer) | 2007 | Hokkaido U. | thesis |
|
| Fernando Febres-Cordero (Reina) | 2007 | Florida State University | thesis |
|
| Daekwang Kau (Prosper) | 2007 | Pennsylvania | thesis |
|
| Suharyo Sumowidagdo (Adams) | 2008 | Indonesia Institute of Science | thesis | (website) |
| Edgar Carrera (Prosper) | 2008 | Boston U./Universidad San Francisco de Quito, Ecuador | thesis | (website) |
| Heaya Summy (Baer) | 2008 | Oklahoma U. | thesis |
|
| Dan Duggan (Wahl) | 2009 | Goldman Sachs | thesis |
|
| Tzvetalina Stavreva (Owens) | 2009 | Self-employed | thesis |
|
| Paolo Rottmann (Reina) | 2011 | Civey, software contractor | thesis |
|
| Sergei Gleyzer (Hagopian) | 2011 | U. Alabama | thesis | (website) |
| Ben Thayer (Reina) | 2012 | L3Harris Technologies | thesis |
|
| Trang Hoang (Blessing) | 2012 | University of Science, HCMC | thesis |
|
| Christopher Duston (Reina) | 2012 | Merrimack College | thesis | (website) |
| Hao Wu (Berg) | 2012 | Cloudeeva, Inc. | thesis |
|
| Karoline Köpp (Okui) | 2013 | Infineon Technologies AG | thesis |
|
| Jeff Haas (Prosper) | 2013 |
|
thesis |
|
| Joseph Bochenek (Prosper) | 2013 | University of Cape Town | thesis |
|
| Heribertus Bayu Hartanto (Reina) | 2013 |
|
thesis | (website) |
| Venkatesh Veeraraghavan (Adams) | 2013 | Iowa State U. | thesis |
|
| Nobuo Sato (Owens) | 2014 | Jefferson Lab | thesis |
|
| David Westmark (Owens) | 2015 | U. of South Alabama | thesis |
|
| Jordon Adams (Askew) | 2015 | Institute for Defense Analyses | thesis |
|
| Brendan Diamond (Adams) | 2015 | Howard Community College | thesis |
|
| Ajeeta Khatiwada (Askew/Blessing) | 2016 | Los Alamos National Lab | thesis |
|
| Sam Bein (Prosper) | 2016 | U. Hamburg | thesis |
|
| Arka Santra (Askew) | 2016 | Weizmann Institute of Science | thesis |
|
| Andrew Kenjiro Ackert (Adams) | 2017 | Applied Physics Laboratory | thesis |
|
| Steven Honeywell (Reina) | 2017 |
|
thesis |
|
| David Clarke (Berg) | 2018 | Bielefeld U. | thesis |
|
| Arash Yunesi (Okui) | 2019 | Michigan State U. | thesis |
|
| Daniel Diaz (Kolberg) | 2020 | U. California San Diego | thesis |
|
| Diogenes Figueroa (Reina) | 2021 | OpenAI | thesis |
|
| Redwan Habibullah (Yohay) | 2022 | Intel | thesis |
|
| De-lin (Mac) Xiong (Askew) | 2022 | Nikon | thesis |
|
| Suho Kim (Kolberg) | 2022 |
|
|
|
| Vazha Loladze (Okui) | 2023 | Oxford U. |
|
|
| Angelica Goncalves Dos Santos (Reina) | 2024 |
|
thesis |
|
| Meutia Wulansatiti Nursanto (Yohay) | 2025 | Rice U. |
|
|
| Shameran Mahmud (Tobioka) | 2025 |
|
|
|
| Gustavo Figueiredo (Febres Cordero) | 2025 |
|
|
|
| Ryan Kim (Adams) | 2025 |
|
|
|
Note to former FSU HEP students: please send updated information to T. Adams.
Created Sep. 1, 2010 - TA, modified Oct. 1, 2025 - TA
